Hot New Products DIP AOI - Lead free Hot Air reflow oven EKT- M8 – Ektion
Hot New Products DIP AOI - Lead free Hot Air reflow oven EKT- M8 – Ektion Detail:
Machine Specification | |||
Model | KTE-800 | Control | Industrial computer |
Heating zones qty. | Top 8, bottom 8 | Cooling zones qty. | Top 2 |
Heating zone length | 3110mm | Rectifying plate | Galvanized plate |
Weight | Apprx.:2300KG | Dimension | 5310*1360*1490mm |
Exhaust capacity | 10㎡/min×2 | Color | Grey |
Control system | |||
Electricity supply | 3P 380V/220V 50/60HZ | Temp. control range | Room temp.~300℃ |
Total power | 64KW | Temp. control accuracy | ±1℃(static state) |
Start power | 30KW | Temp. control method | PID +SSR drive |
Consumption power | 10KW | PCB temperature deviation | ±1.5℃ |
Speed control | Inverter adjust | Data save | All profiles can be saved |
Warm up time | Apprx.30minute | Abnormal alarm | High, low temp. alarm |
Conveying system | |||
Rail structure | 2 sectional rails | Rail fixed method | Front fix |
Chain | Stuck-free type | Conveying height | 900±20mm |
PCB Max. width | 50-400mm | Conveying method | Rail+ mesh+ chain |
Component height | Top/bottom 25mm | Conveying speed | 300-2000mm |
Conveying direction | Left to right | Lubrication | Automatic |
Cooling system | |||
Cooling method |
Forced air cooling |
||
Heating features | |||
Heating zones | Top 8,bottom 8(3110mm)can meet the need of the peak lead-free technique. | ||
Cooling zones | After cool down by air, PCB temp. is ≤70℃ at the exit. | ||
Warm up time | From the normal temp. to set temp, approximate 30 minutes. | ||
Warm up sequence |
Warm up from two side, save the power and time |
||
Profile transfer time |
<15min |
||
Heating zone temp. control accuracy |
±1℃ |
||
PCB temp. deviation |
±1.5℃ |
||
Empty to full load heat balance respond time |
≤20 s |
||
Heating zones separately close function | Every heating zone can be closed separately on computer. When the bottom heating zones are closed, the PCB two sides temp. different reaches max.(PCB of different material, thickness, size, the temp. difference value is different.) | ||
Heating parts | |||
Hot air motor | Import anti high temperature motor,RPM:2800rpm。Adopts inverter to control, can adjust the speed of motor from 0to 3000, stepless. Motor warranty is 5 years. | ||
Heater | The heater is specially made, with high efficiency and sensitivity, warranty time is 5 years. | ||
Air lane structure | High efficient air lane, provides abundant air | ||
Exhaust system | Forced exhaust device, ensure no escape of flux. | ||
Transmission parts | |||
Anti torque rail | High strength and hardened rail, is very durable and wear resistant. | ||
Rail parallelism | ±0.3mm | ||
Chain stretch out length | Standard: 5mm, the chain is anti stuck type, solve the soldering problem of small PCB | ||
C/V speed set min.unit range | 0.01m/min, 0~2m/min | ||
C/V speed deviation range | Computer close loop, within ±2% | ||
Chain tension device | Automatic adjust by spring, avoid the chain stuck due to the heating. | ||
Conveying motor | Taiwan motor | ||
Chain lubrication | The lubrication is controlled by PC, lubrication cycle and time can be set(there are three modes: fine, standard, economical. There is also manual lubrication in software) | ||
Rail width-adjusting | Independent adjusting | ||
Mesh | 500mm stainless steel mesh,runs synchronized with chain | ||
Machine structure | |||
Frame | The frame is well soldered, firm and durable. | ||
Door | Dismountable structure, provide wide space for maintenance. | ||
Hood open method | Double electric cylinder to open the hood, with self-lock function, safe and reliable. | ||
Cover open method | Self-made holder, easy to clean up | ||
Electrical parts and control performance | |||
Control system | Industrial PC | PLC+Modular+PID, stable and reliable, with high repeat accuracy | |
Operation interface | Windows7 with Chinese& English shift easily. | ||
Machine&operator safety | With creepage protector | ||
Electric part | All electric parts are imported, very durable, ensure the machine runs stably. | ||
Working mode | Three working mode: operation, edition and presentation, with on-line editing function | ||
Real time monitor | Generate the operation record daily, if there happens some problems, the responsible operator will be found easily. | ||
Temperature profile | Generate the profile for each zone daily, user can review and analyze. This function is not for PCB profile testing, just for inspecting when some problem happens in a certain zone. | ||
Production database | Generate production statement for all kinds of PCB and statistics, printable. | ||
Alarm list | The system saves all alarm information for user to review the alarm item and time. | ||
Alarm system | The system enters cool down mode when the alarm is strict. | ||
Profile test | With temp. profile testing function, can analyze according to the profile. | ||
Abnormal alarm | 1.PCB runs abnormally 2. Operation abnormal 3. Temperature abnormal 4. Conveyor speed abnormal 5. Hot air devices abnormal. | ||
Flux recycle device | Standard configured. When use nitrogen, as it is closed recirculation, if the flux fog cannot be spread, it will pollute the PCB. |
Product detail pictures:
Related Product Guide:
To meet the customers' over-expected pleasure , now we have our potent staff to offer our greatest general service which includes internet marketing, sales, planning, output, quality controlling, packing, warehousing and logistics for Hot New Products DIP AOI - Lead free Hot Air reflow oven EKT- M8 – Ektion , The product will supply to all over the world, such as: Hyderabad , Monaco , Holland , Since always, we adhering to the "open and fair, share to get, the pursuit of excellence, and creation of value"values, adhere to the"integrity and efficient, trade-oriented, best way , best valve" business philosophy. Together with our all over the world have branches and partners to develop new business areas, maximum common values. We sincerely welcome and together we share in global resources, opening up new career together with the chapter.
By Natalie from Lithuania - 2018.09.23 17:37
The factory technical staff gave us a lot of good advice in the cooperation process, this is very good, we are very grateful.
By Gloria from Mauritius - 2017.06.22 12:49
Write your message here and send it to us