High Quality DIP Wave AOI Machine Price - Advanced plus online AOI EKT-VL-900 – Ektion
High Quality DIP Wave AOI Machine Price - Advanced plus online AOI EKT-VL-900 – Ektion Detail:
Advanced plus online AOI: EKT-VL-900
l Whole new appearance,more friendly design
l Customized high brightness wide view annular light source, maximum FOV effective coverage area: 50*50mm, camera moving reduced and detect time shortened.
l Win10 64 bit OS,more stable
l CPU upgraded to i7 series,inspection speed faster
l Added vector analysis method, a series of improvements made to traditional algorithms such as color extraction.
Specifications: EKT-VL-900
Inspection system | Application | After stencil printing, pre/post reflow oven, pre/post wave soldering, FPC etc. |
Program mode | Manual programming, auto programming, CAD data importing | |
Inspection Items | Stencil printing: Solder unavailability, insufficient or excessive solder, solder misalignment, bridging, stain, scratch etc. | |
Component defect: missing or excessive component, misalignment, uneven, edging, opposite mounting, wrong or bad component etc. | ||
Soldering defect: excessive or missing solder, empty soldering, bridging, solder ball, IC NG ,copper stain etc. | ||
Calculation Method | Template matching, color calculation, vector analysis, color extraction, gray scale operation, characteristics analysis, OCV/OCR etc | |
Inspection mode | PCB fully covered, with array and bad marking function | |
SPC statistics function | Fully record the test data and make analysis, with high flexibility to check production and quality status | |
Components angle | Angle 0~359°flexible,min angular distance 1° | |
Min components | 01005 chip、0.3 pitch IC | |
Optical system | Camera | 5 million pix full color high speed industrial digital camera , 20 million pix camera optional |
Lens resolution | 10um/15um/18um/20um/25um, can be custom-made | |
lighting source | Annular stereo multi-channel color light, RGB/RGBW/RGBR/RWBR optional, maximum FOV effective coverage area: 50*50mm | |
Computer system | OS | Win 10, 64bit |
Monitor | 22寸,16:10 | |
CPU | Intel i7 series | |
GPU | optional | |
RAM | 16GB, may increase to 32GB | |
HDD | 1TB , (SSD optional) | |
Software | Language | Chinese, English optional |
Access control | Admin/programmer/operator 3-level access control | |
Mechanical system | Moving and inspection mode | PCB moving automatically, L-R/R-L optional, step motor driving PCB and rails, XY servo motor driving camera |
PCB track adjustment | Automatically | |
Fixture | Auto fixture | |
PCB dimension | 50*50mm(Min)~400*360mm(Max), can be customized | |
PCB thickness | 0.3~5.0mm | |
PCB weight | Max:3KG | |
PCB edge | 3mm,can be customized | |
PCB bending | <5mm or 3% of PCB Diagonal length | |
PCB component height | Top:35mm,Bottom:35mm Adjustable, can be custom-made base on need | |
XY driving system | AC servo motor, precise ball screw | |
XY moving speed | Max:830mm/s | |
XY positioning accuracy | ≦8um | |
General parameters | Machine dimension | L980 * W980 * H1600 mm |
Power | AC220V,50/60Hz,1.5KW | |
PCB height from ground | 900±20mm | |
Machine weight | 600KG | |
Safety standard | CE safety standard | |
Environment temperature and humidity | 10~35℃,35~80% RH | |
(non condensing) | ||
Optional | configuration | Maintenance station, offline programming system, SPC servo, bar code system |
Product detail pictures:
Related Product Guide:
We have state-of-the-art equipment. Our products are exported for the USA, the UK and so on, enjoying a fantastic status among the clients for High Quality DIP Wave AOI Machine Price - Advanced plus online AOI EKT-VL-900 – Ektion , The product will supply to all over the world, such as: Czech republic , California , Brasilia , Our company follows laws and international practice. We promise to be responsible for friends, customers and all partners. We would like to establish a long-term relationship and friendship with every customer from all over the world on the basis of mutual benefits. We warmly welcome all old and new customers to visit our company to negotiate business.
By EliecerJimenez from Madras - 2017.03.07 13:42
This supplier's raw material quality is stable and reliable, has always been in accordance with the requirements of our company to provide the goods that quality meet our requirements.
By Brook from Azerbaijan - 2018.08.12 12:27
Write your message here and send it to us